I-LCP-5 Lens Aberration kanye nekhithi ye-Fourier Optics
Izivivinyo
1. I-Spherical Aberration
2. Ukugoba kwenkundla
3. I-Astigmatism
4. Ikhoma
5. Ukuhlanekezela
6. I-chromatic aberration
7. I-chromatic aberration
Uhlu lwezingxenye
Into# | Incazelo | Qty | Qaphela | Into# | Incazelo | Qty | Qaphela |
1 | Yena-Ne Laser | 1 | 11 | I-Iris Diaphragm | 1 | ||
○ | ○ | ||||||
2 | Isibani seTungsten | 1 | 12 | I-Laser Holder | 1 | ||
○ | ○ | ||||||
3 | I-Dovetail Rail Carrier | 1 | 13 | Izinhlamvu Zokudlulisa Ngegridi | 1 |
| |
○ | ○ | ||||||
4 | Isibambi se-Z-Adjustable | 3 | 14 | I-Millimeter Ruler | 1 |
| |
○ | ○ | ||||||
5 | Isibambi se-X-Translation | 4 | 15 | I-Lensf=4.5, 50,150 | 1 |
| |
○ | ○ | ||||||
6 | Isibambi Esishintshayo se-2-D | 2 | 16 | I-Lensf=100 | 2 |
| |
○ | ○ | ||||||
7 | Umnikazi Welensi | 6 | 17 | I-Plano-Convex Lens f=75 | 1 | ||
○ | ○ | ||||||
8 | Umnikazi wePlate A | 1 | 18 | Intambo Yamandla | 1 |
| |
○ | ○ | ||||||
9 | Isikrini Esimhlophe | 1 | 19 | IzihlungiOkubomvu, Okuluhlaza, Okuluhlaza okwesibhakabhaka | 3 |
| |
○ | ○ | ||||||
10 | Isikrini Sento | 1 | 20 | Izihlungi | 6 |
Bhala umyalezo wakho lapha futhi usithumelele wona